173.65Jan 19, 2026 EOD
| Jindal Saw Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500378 | NSE Symbol: | JINDALSAW | P/E(TTM): | 7.10 |
| ISIN Demat: | INE324A01032 | Div & Yield%: | 1.29 | EPS(TTM): | 21.81 |
| Book Value(₹): | 191.58 | Market Cap(₹Cr.): | 9,902.79 | Face Value(₹): | 1.00 |
| Jindal Saw Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 500378 | |
| NSE Symbol: | JINDALSAW | |
| P/E(TTM): | 7.10 | |
| ISIN Demat: | INE324A01032 | |
| Div & Yield%: | 1.29 | |
| EPS(TTM): | 21.81 | |
| Book Value(₹): | 191.58 | |
| Market Cap(₹Cr.): | 9,902.79 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
173.65Jan 19, 2026 EOD |
174.05000000000001Jan 19, 2026 EOD |
| Today's Change(₹) |
18.80 (12.14 %) |
19.41 (12.55 %) |
| Open(₹) |
154.30
|
155.00
|
| Prev Close(₹) |
154.85
|
154.64
|
| Volume |
3014461
|
33957339
|
| Today's Range(₹) |
175.00 - 154.30
|
174.98 - 155.00
|
| 52-Week Range(₹) |
286.50 - 154.30
|
286.40 - 153.00
|
| Buy(Size) |
173.65 (x 10)
|
174.05000000000001(x 317)
|
| Sell(Size) |
174.09(x 1498)
|
174.09(x 1498)
|